Becoming a member of the AGI is easy.
There are 3 ways to join:
1. By credit card on-line through our secure payment system below. (May also be used for renewals)
2. Corporate members may submit a purchase order through our on-line system. Click the appropriate 'add to basket' button below, then select the invoice option at the checkout. Note that this option is not available to individual members.
3. By post. Simply print out this form and send together with your cheque or credit card details
These fees are valid until 31 December 2010
Membership is valid for 12 months from the date of application
Membership Category | £ | +VAT | Total Annual Subscription Fee | |
| | | | | |
| INDIVIDUAL | | | | |
Individual* | 75.00 | 13.13 | 88.13 | |
Full-time Student (proof of status required)* | 22.00 | 3.85 | 25.85 | |
Non-practising* | 54.00 | 9.45 | 63.45 | |
| Optional GIS Professional 'Lite' subscription | 10.95 | 0.00 | 10.95 | |
| Optional Enhanced AGI CPD scheme | 25.00 | 4.38 | 29.38 | |
| | | | |
| | | | | |
CORPORATE | | | | |
Corporate | 1055.00 | 184.63 | 1239.63 | |
Small Business (Up to 5 full-time employees and £400K turnover) | 235.00 | 41.13 | 276.13 | |
Health Organisation | 290.00 | 50.75 | 340.75 | |
Emergency Service (Fire, Ambulance, Police) | 350.00 | 61.25 | 411.25 | |
Educational Institutions | 180.00 | 31.50 | 211.50 | |
Voluntary/Charity/not-for-profit | 175.00 | 30.63 | 205.63 | |
Central Government (Bodies listed in the Civil Service Yearbook) | 595.00 | 104.13 | 699.13 | |
| | | | | |
| | | | | |
LOCAL AUTHORITIES | | | | |
Population >100k | 520.00 | 91.00 | 611.00 | |
Population <100k | 368.00 | 64.40 | 432.40 | |
| | | | |
| | | | | |
SPONSOR | | | | |
| |
*payment on application is required for all individual, student and non-practising memberships. |