Committee Members
| Name and Email | Organisation | Role | Profile |
| Emma Bee | British Geological Survey | Chair | |
| Tim Brewer | Cranfield University | Secretary and Vice Chair | |
| Kay Pallaris | Olympic Delivery Authority | Outreach Officer | |
| Hannah Delamont | Mott Macdonald | Site Visit Coordinator | |
| Dave Tong | ESRI UK | 2013 Conference Chair | |
| Lisa Thomas | Solihull MBC | Web Master | |
| Abigail Page | Central Scotland Forest Trust | Social Media Lead | |
| Angharad Stone | Environment Agency | Web Editor | |
| Mark Illiffe | Nottingham University | Assistant Site Visit Coordinator | |
| Ian Maxfield | Ecotricity | General Member | |
| Jenn Richardson | British Geological Survey | General Member |
Honarary Members
The following members have formally been committee members and take a keen interest in this special interest group, contributing as and when necessary.
| Name and Email | Organisation | Profile |
| Jonathan Marshall | Canal and River Trust | |
| Alice Jones-Evans | ESRI UK | |
| Daniel Haigh | Environment Agency | |
| Zoe Briggs | Canal and River Trust |






