Becoming a member of the AGI is easy.
There are 3 ways to join:
1. By credit card on-line through our secure payment system below. (May also be used for renewals)
2. Corporate members may submit a purchase order through our on-line system. Click the appropriate 'add to basket' button below, then select the invoice option at the checkout. Note that this option is not available to individual members.
3. By post. Simply print out this form and send together with your cheque or credit card details
Membership fees apply until 31 December 2008
Membership Category | £ | +VAT | Total Subscription Fee | |
| | | | | |
| INDIVIDUAL | | | | |
Individual* | 73.00 | 12.78 | 85.78 | |
Student (proof of status required)* | 22.00 | 3.85 | 25.85 | |
Non-practising* | 53.00 | 9.28 | 62.28 | |
| Optional GIS Professional 'Lite' subscription | 10.95 | 0.00 | 10.95 | |
| | | | |
| | | | | |
CORPORATE | | | | |
Corporate | 1025.00 | 179.38 | 1204.38 | |
Small Business | 230.00 | 40.25 | 270.25 | |
Health Organisation | 285.00 | 49.88 | 334.88 | |
Emergency Service | 340.00 | 59.50 | 399.50 | |
Educational/Research Institutions | 175.00 | 30.63 | 205.63 | |
Voluntary/not-for-profit | 170.00 | 29.75 | 199.75 | |
Central Government | 580.00 | 101.50 | 681.50 | |
| | | | | |
| | | | | |
LOCAL AUTHORITIES | | | | |
Population >100k | 510.00 | 89.25 | 599.25 | |
Population <100k | 360.00 | 63.00 | 423.00 | |
| | | | |
| | | | | |
SPONSOR | | | | |
| |
*payment on application is required for all individual, student and non-practising memberships. |